(Text automatically translated) ideally located at the bottom of a small wooded and quiet valley leading to the village of Yport and completely renovated and well equipped with modern comfort, simple and functional, 12 km from the cliffs of Etretat and Fecamp 7km sea inside Former morutier port, in the heart of a region with historical, cultural and sporting unique heritage.
5.0
Yport: Mansion – Yport8 Guests
|6 Bedrooms|
Description
Price Details
Price per night: $ 120
Price per night (7d+): $ 800
Price per night (30d+): $ 3,200
Maximum extra guests allowed: 8 Guests
Listing Details
Property ID: 37621
Bedrooms: 6
Bathrooms: 3
Features
Other Features
Air Conditioning
Babies and Toddlers
Couples Destinations
Dishwasher
Free Parking
Reception
Security
TV Cable
Wi-Fi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Late deposit
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 |
||||||
2 $ 120 | 3 $ 120 | 4 $ 120 | 5 $ 120 | 6 $ 120 | 7 $ 120 | 8 $ 120 |
9 $ 120 | 10 $ 120 | 11 $ 120 | 12 $ 120 | 13 $ 120 | 14 $ 120 | 15 $ 120 |
16 $ 120 | 17 $ 120 | 18 $ 120 | 19 $ 120 | 20 $ 120 | 21 $ 120 | 22 $ 120 |
23 $ 120 | 24 $ 120 | 25 $ 120 | 26 $ 120 | 27 $ 120 | 28 $ 120 | 29 $ 120 |
30 $ 120 | 31 $ 120 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 | 3 $ 120 | 4 $ 120 | 5 $ 120 |
||
6 $ 120 | 7 $ 120 | 8 $ 120 | 9 $ 120 | 10 $ 120 | 11 $ 120 | 12 $ 120 |
13 $ 120 | 14 $ 120 | 15 $ 120 | 16 $ 120 | 17 $ 120 | 18 $ 120 | 19 $ 120 |
20 $ 120 | 21 $ 120 | 22 $ 120 | 23 $ 120 | 24 $ 120 | 25 $ 120 | 26 $ 120 |
27 $ 120 | 28 $ 120 | 29 $ 120 | 30 $ 120 | 31 $ 120 |
past
today
booked